This website uses cookies to ensure the proper functioning of the website, to collect anonymous data for statistical purposes and to offer you a better browsing experience.

Accept all

Prices

Room type and rate periods Adult

Child

1/4 years

Child

5/11 years

Child

12/16 years

Classique 16m²/23m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Low Season 20/05/23 to 08/07/23 99,00 € 90,00 € 13,20 € 12,00 € 40,70 € 37,00 € 50,60 € 46,00 €
High Season 08/07/23 to 26/08/23 106,70 € 97,00 € 19,80 € 18,00 € 44,00 € 40,00 € 53,90 € 49,00 €
Low Season 26/08/23 to 30/09/23 99,00 € 90,00 € 13,20 € 12,00 € 40,70 € 37,00 € 50,60 € 46,00 €
Christmas 17/12/22 to 24/12/22 159,50 € 145,00 € 55,00 € 50,00 € 75,90 € 69,00 € 91,30 € 83,00 €
High Season 24/12/22 to 02/01/23 182,60 € 166,00 € 62,70 € 57,00 € 85,80 € 78,00 € 103,40 € 94,00 €
Middle Season 02/01/23 to 07/01/23 151,80 € 138,00 € 37,40 € 34,00 € 64,90 € 59,00 € 82,50 € 75,00 €
Intermediary Season 07/01/23 to 14/01/23 134,20 € 127,00 € 31,90 € 29,00 € 57,20 € 52,00 € 75,90 € 69,00 €
Middle Season 14/01/23 to 28/01/23 148,50 € 135,00 € 35,20 € 32,00 € 62,70 € 57,00 € 80,30 € 73,00 €
Special Season 28/01/23 to 04/02/23 151,80 € 138,00 € 37,40 € 34,00 € 64,90 € 59,00 € 82,50 € 75,00 €
High Season 04/02/23 to 04/03/23 182,60 € 166,00 € 62,70 € 57,00 € 85,80 € 78,00 € 103,40 € 94,00 €
Special Season 04/03/23 to 11/03/23 151,80 € 138,00 € 37,40 € 34,00 € 64,90 € 59,00 € 82,50 € 75,00 €
Middle Season 11/03/23 to 18/03/23 148,50 € 135,00 € 35,50 € 32,00 € 62,70 € 57,00 € 80,30 € 73,00 €
Intermediary Season 18/03/23 to 25/03/23 134,20 € 127,00 € 31,90 € 29,00 € 57,20 € 52,00 € 75,90 € 69,00 €
Low Season 25/03/23 to 15/04/23 130,90 € 119,00 € 27,50 € 25,00 € 52,80 € 48,00 € 71,50 € 65,00 €
Room type and rate periods Adult

Child

1/4 years

Child

5/11 years

Child

12/16 years

Confort Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Low Season 20/05/23 to 08/07/23 105,60 € 96,00 € 15,40 € 14,00 € 42,90 € 39,00 € 52,80 € 48,00 €
High Season 08/07/23 to 26/08/23 113,30 € 103,00 € 22,00 € 20,00 € 46,20 € 42,00 € 56,10 € 51,00 €
Low Season 26/08/23 to 30/09/23 105,60 € 96,00 € 15,40 € 14,00 € 42,90 € 39,00 € 52,80 € 48,00 €
Christmas 17/12/22 to 24/12/22 170,50 € 155,00 € 59,40 € 54,00 € 79,20 € 72,00 € 95,70 € 87,00 €
High Season 24/12/22 to 02/01/23 193,60 € 176,00 € 67,10 € 61,00 € 90,20 € 82,00 € 108,90 € 99,00 €
Post-School 02/01/23 to 07/01/23 161,70 € 147,00 € 40,70 € 37,00 € 68,20 € 62,00 € 85,80 € 78,00 €
Special Season 07/01/23 to 14/01/23 147,40 € 134,00 € 35,20 € 32,00 € 60,50 € 55,00 € 79,20 € 72,00 €
Middle Season 14/01/23 to 28/01/23 158,40 € 144,00 € 38,50 € 35,00 € 66,00 € 60,00 € 83,60 € 76,00 €
Preschool 28/01/23 to 04/02/23 161,70 € 147,00 € 40,70 € 37,00 € 68,20 € 62,00 € 85,80 € 78,00 €
High Season 04/02/23 to 04/03/23 193,60 € 176,00 € 67,10 € 61,00 € 90,20 € 82,00 € 108,90 € 99,00 €
Post-School 04/03/23 to 11/03/23 161,70 € 147,00 € 40,70 € 37,00 € 68,20 € 62,00 € 85,80 € 78,00 €
Middle Season 11/03/23 to 18/03/23 158,40 € 144,00 € 38,50 € 35,00 € 66,00 € 60,00 € 83,60 € 76,00 €
Intermediary Season 18/03/23 to 25/03/23 147,40 € 134,00 € 35,20 € 32,00 € 60,50 € 55,00 € 79,20 € 72,00 €
Low Season 25/03/23 to 15/04/23 138,60 € 126,00 € 30,80 € 28,00 € 57,20 € 52,00 € 74,80 € 68,00 €
Room type and rate periods Adult

Child

1/4 years

Child

5/11 years

Child

12/16 years

Privilège 26m²/32m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Low Season 20/05/23 to 08/07/23 110,00 € 100,00 € 17,60 € 16,00 € 46,20 € 42,00 € 56,10 € 51,00 €
High Season 08/07/23 to 26/08/23 117,70 € 107,00 € 24,20 € 22,00 € 49,50 € 45,00 € 59,40 € 54,00 €
Low Season 28/08/22 to 30/09/22 110,00 € 100,00 € 17,60 € 16,00 € 46,20 € 42,00 € 56,10 € 51,00 €
Christmas 17/12/22 to 24/12/22 178,20 € 162,00 € 62,70 € 57,00 € 84,70 € 77,00 € 101,20 € 92,00 €
High Season 24/12/22 to 02/01/23 202,40 € 184,00 € 71,50 € 65,00 € 97,90 € 89,00 € 116,60 € 106,00 €
Middle Season 02/01/23 to 07/01/23 168,30 € 153,00 € 44,00 € 40,00 € 72,60 € 66,00 € 90,20 € 82,00 €
Intermediary Season 07/01/23 to 14/01/23 154,00 € 140,00 € 38,50 € 35,00 € 64,90 € 59,00 € 83,60 € 76,00 €
Middle Season 14/01/23 to 28/01/23 165,00 € 150,00 € 41,80 € 38,00 € 70,40 € 64,00 € 88,00 € 80,00 €
Special Season 28/01/23 to 04/02/23 168,30 € 153,00 € 44,00 € 40,00 € 72,60 € 66,00 € 90,20 € 82,00 €
High Season 04/02/23 to 04/03/23 202,40 € 184,00 € 71,50 € 65,00 € 97,90 € 89,00 € 116,60 € 106,00 €
Special Season 04/03/23 to 11/03/23 168,30 € 153,00 € 44,00 € 40,00 € 72,60 € 66,00 € 90,20 € 82,00 €
Middle Season 11/03/23 to 18/03/23 165,00 € 150,00 € 41,80 € 38,00 € 70,40 € 64,00 € 88,00 € 80,00 €
Intermediary Season 18/03/23 to 25/03/23 154,00 € 140,00 € 38,50 € 35,00 € 64,90 € 59,00 € 83,60 € 76,00 €
Low Season 25/03/23 to 15/04/23 145,20 € 132,00 € 34,10 € 31,00 € 60,50 € 55,00 € 78,10 € 71,00 €
Room type and rate periods Adult

Child

1/4 years

Child

5/11 years

Child

12/16 years

Communicante 32m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Low Season 20/05/23 to 08/07/23 105,60 € 96,00 € 29,70 € 27,00 € 52,80 € 48,00 € 62,70 € 57,00 €
High Season 08/07/23 to 26/08/23 113,30 € 103,00 € 33,00 € 30,00 € 56,10 € 51,00 € 66,00 € 60,00 €
Low Season 26/08/23 to 30/09/23 105,60 € 96,00 € 29,70 € 27,00 € 52,80 € 48,00 € 62,70 € 57,00 €
Christmas 17/12/22 to 24/12/22 170,50 € 155,00 € 116,60 € 106,00 € 116,60 € 106,00 € 116,60 € 106,00 €
High Season 24/12/22 to 02/01/23 193,60 € 176,00 € 135,30 € 123,00 € 135,30 € 123,00 € 135,30 € 123,00 €
Middle Season 02/01/23 to 07/01/23 161,70 € 147,00 € 56,10 € 51,00 € 81,40 € 74,00 € 99,00 € 90,00 €
Intermediary Season 07/01/23 to 14/01/23 147,40 € 134,00 € 50,60 € 46,00 € 73,70 € 67,00 € 92,40 € 84,00 €
Middle Season 14/01/23 to 28/01/23 158,40 € 144,00 € 53,90 € 49,00 € 79,20 € 72,00 € 96,80 € 88,00 €
Special Season 28/01/23 to 04/02/23 161,70 € 147,00 € 56,10 € 51,00 € 81,40 € 74,00 € 99,00 € 90,00 €
High Season 04/02/23 to 04/03/23 193,60 € 176,00 € 165,30 € 123,00 € 135,30 € 123,00 € 165,30 € 123,00 €
Special Season 04/03/23 to 11/03/23 161,70 € 147,00 € 56,10 € 51,00 € 81,40 € 74,00 € 99,00 € 90,00 €
Middle Season 11/03/23 to 18/03/23 158,40 € 144,00 € 53,90 € 49,00 € 79,20 € 72,00 € 96,80 € 88,00 €
Intermediary Season 18/03/23 to 25/03/23 147,40 € 134,00 € 50,60 € 46,00 € 73,70 € 67,00 € 92,40 € 84,00 €
Low Season 25/03/23 to 15/04/23 138,13 € 16,00 € 47,30 € 43,00 € 72,60 € 66,00 € 88,00 € 80,00 €
Room type and rate periods Adult

Child

1/4 years

Child

5/11 years

Child

12/16 years

Suite Lodge 38m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Low Season 20/05/23 to 08/07/23 122,10 € 111,00 € 37,40 € 34,00 € 59,40 € 54,00 € 69,30 € 63,00 €
High Season 08/07/23 to 26/08/23 129,80 € 118,00 € 40,70 € 37,00 € 62,70 € 57,00 € 72,60 € 66,00 €
Basse Saison 26/08/23 to 30/09/23 122,10 € 111,00 € 37,40 € 34,00 € 59,40 € 54,00 € 69,30 € 63,00 €
Christmas 17/12/22 to 24/12/22 189,20 € 172,00 € 124,30 € 113,00 € 124,30 € 113,00 € 124,30 € 113,00 €
High Season 24/12/22 to 02/01/23 213,40 € 194,00 € 140,80 € 128,00 € 140,80 € 128,00 € 140,80 € 128,00 €
Middle Season 02/01/23 to 07/01/23 182,60 € 166,00 € 59,40 € 54,00 € 83,60 € 76,00 € 100,10 € 91,00 €
Intermediary Season 07/01/23 to 14/01/23 167,20 € 152,00 € 53,90 € 49,00 € 77,00 € 70,00 € 93,50 € 85,00 €
Middle Season 14/01/23 to 28/01/23 179,30 € 163,00 € 57,20 € 52,00 € 81,40 € 74,00 € 97,90 € 89,00 €
Special Season 28/01/23 to 04/02/23 182,60 € 166,00 € 59,40 € 54,00 € 83,60 € 76,00 € 100,10 € 91,00 €
High Season 04/02/23 to 04/03/23 213,40 € 194,00 € 140,80 € 128,00 € 140,80 € 128,00 € 140,80 € 128,00 €
Special Season 04/03/23 to 11/03/23 182,60 € 166,00 € 59,40 € 54,00 € 83,60 € 76,00 € 100,10 € 91,00 €
Middle Season 11/03/23 to 18/03/23 179,30 € 163,00 € 57,20 € 52,00 € 81,40 € 74,00 € 97,90 € 89,00 €
Intermediary Season 18/03/23 to 25/03/23 167,20 € 152,00 € 53,90 € 49,00 € 77,00 € 70,00 € 93,50 € 85,00 €
Low Season 25/03/23 to 15/04/23 154,00 € 140,00 € 51,70 € 47,00 € 72,60 € 66,00 € 89,10 € 81,00 €
Room type and rate periods Adult

Child

1/4 years

Child

5/11 years

Child

12/16 years

Suite Junior 45m²/60m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Price day / Person
on half board
Low Season 20/05/23 to 08/07/23 127,60 € 116,00 € 42,90 € 39,00 € 64,90 € 59,00 € 74,80 € 68,00 €
High Season 08/07/23 to 26/08/23 135,30 € 123,00 € 46,20 € 42,00 € 68,20 € 62,00 € 78,10 € 71,00 €
Low Season 26/08/23 to 30/09/23 127,60 € 116,00 € 42,90 € 39,00 € 64,90 € 59,00 € 74,80 € 68,00 €
Christmas 17/12/22 to 24/12/22 199,10 € 181,00 € 139,70 € 127,00 € 139,70 € 127,00 € 139,70 € 127,00 €
High Season 24/12/22 to 02/01/23 224,40 € 204,00 € 158,40 € 144,00 € 158,40 € 144,00 € 158,40 € 144,00 €
Middle Season 02/01/23 to 07/01/23 192,50 € 175,00 € 71,50 € 65,00 € 94,60 € 86,00 € 110,00 € 100,00 €
Saison Intermédiaire 07/01/23 au 14/01/23 177,10 € 161,00 € 64,90 € 59,00 € 88,00 € 80,00 € 103,40 € 94,00 €
Middle Season 14/01/23 to 28/01/23 189,20 € 172,00 € 69,30 € 63,00 € 92,40 € 84,00 € 107,80 € 98,00 €
Special Season 28/01/23 to 04/02/23 192,50 € 175,00 € 71,50 € 65,00 € 94,60 € 86,00 € 110,00 € 100,00 €
High Season 04/02/23 to 04/03/23 224,40 € 204,00 € 158,40 € 144,00 € 158,40 € 144,00 € 158,40 € 144,00 €
Special Season 04/03/23 to 11/03/23 192,50 € 175,00 € 71,50 € 65,00 € 94,60 € 86,00 € 110,00 € 100,00 €
High Season 11/03/23 to 18/03/23 189,20 € 172,00 € 69,30 € 63,00 € 92,40 € 84,00 € 107,80 € 98,00 €
Intermediary Season 18/03/23 to 25/03/23 177,10 € 161,00 € 64,90 € 59,00 € 88,00 € 80,00 € 103,40 € 94,00 €
Low Season 25/03/23 to 15/04/23 162,80 € 148,00 € 62,70 € 57,00 € 83,60 € 76,00 € 99,00 € 90,00 €

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ROOMS 1 Person 2 Persons 3 Persons 4 Persons
Classique 16m²/23m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Christmas 17/12/22 to 24/12/22 125,40 € 114,00 € 222,20 € 202,00 € 248,60 € 226,00 € 286,00 € 260,00 €
High Season 24/12/22 to 02/01/23 143,00 € 130,00 € 253,00 € 230,00 € 283,80 € 258,00 € 327,80 € 298,00 €
Low Season 02/01/23 to 07/01/23 123,20 € 112,00 € 194,70 € 177,00 € 212,30 € 193,00 € 231,00 € 210,00 €
Intermediary Season 07/01/23 to 14/01/23 114,40 € 104,00 € 168,30 € 153,00 € 189,20 € 172,00 € 205,70 € 187,00 €
Middle Season 14/01/23 to 28/01/23 119,90 € 109,00 € 190,30 € 173,00 € 206,80 € 188,00 € 226,60 € 206,00 €
Special Season 28/01/23 to 04/02/23 123,20 € 112,00 € 194,70 € 177,00 € 212,30 € 193,00 € 321,00 € 210,00 €
High Season 04/02/23 to 04/03/23 143,00 € 130,00 € 253,00 € 230,00 € 283,80 € 258,00 € 327,00 € 298,00 €
Special Season 04/03/23 to 11/03/23 123,20 € 112,00 € 194,70 € 177,00 € 212,30 € 193,00 € 321,00 € 210,00 €
Middle Season 11/03/23 to 18/03/23 119,90 € 109,00 € 190,30 € 173,00 € 206,80 € 188,00 € 226,60 € 206,00 €
Intermediary Season 18/03/23 to 25/03/23 114,40 € 104,00 € 168,30 € 153,00 € 189,20 € 172,00 € 205,70 € 187,00 €
Low Season 25/03/23 to 11/04/23 110,00 € 100,00 € 149,60 € 136,00 € 169,40 € 154,00 € 185,90 € 169,00 €
Low Season 20/05/23 to 08/07/23 75,90 € 69,00 € 95,70 € 87,00 € 106,70 € 97,00 € 114,40 € 104,00 €
High Season 08/07/23 to 26/08/23 82,50 € 75,00 € 107,80 € 98,00 € 118,80 € 108,00 € 126,50 € 115,00 €
Low Season 26/08/23 to 30/09/23 75,90 € 69,00 € 95,70 € 87,00 € 106,70 € 97,00 € 114,40 € 104,00 €
ROOMS 1 Person 2 Persons 3 Persons 4 Persons
Confort Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Christmas 17/12/22 to 24/12/22
x
x
267,30 € 243,00 € 312,95 € 284,50 € 370,70 € 337,00 €
High Season 24/12/22 to 02/01/23
x
x
300,30 € 273,00 € 351,50 € 319,50 € 405,90 € 369,00 €
Postschool 02/01/23 to 07/01/23
x
x
237,60 € 216,00 € 274,45 € 249,50 € 308,00 € 280,00 €
Intermediary Season 07/01/23 to 14/01/23
x
x
210,10 € 191,00 € 249,15 € 226,50 € 269,50 € 245,00 €
Middle Season 14/01/23 to 28/01/23
x
x
234,30 € 213,00 € 268,95 € 244,50 € 303,60 € 276,00 €
Preschool 28/01/23 to 04/02/23
x
x
237,60 € 216,00 € 274,45 € 249,50 € 308,00 € 280,00 €
High Season 04/02/23 to 04/03/23
x
x
284,90 € 259,00 € 351,45 € 319,50 € 405,90 € 369,00 €
PostSchool 04/03/23 to 11/03/23 -100,00 €
x
237,60 € 216,00 € 274,45 € 249,50 € 308,00 € 280,00 €
Middle Season 14/01/23 to 28/01/23
x
x
234,30 € 213,00 € 268,95 € 244,50 € 303,60 € 276,00 €
Intermediary Season 18/03/23 to 25/03/23
x
x
210,10 € 191,00 € 249,15 € 226,50 € 269,50 € 245,00 €
Low Season 25/03/23 to 11/04/23
x
x
190,30 € 173,00 € 239,25 € 217,50 € 261,80 € 238,00 €
Low Season 20/05/23 to 08/07/23
x
x
103,40 € 94,00 € 115,50 € 105,00 € 123,20 € 112,00 €
Low Season 26/08/23 to 30/09/23
x
x
117,70 € 107,00 € 128,70 € 117,00 € 136,40 € 124,00 €
Low Season 26/08/23 to 30/09/23
x
x
103,40 € 94,00 € 115,50 € 105,00 € 123,20 € 112,00 €
ROOMS 1 Person 2 Persons 3 Persons 4 Persons
Privilège 26m²/32m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Christmas 17/12/22 to 24/12/22
x
x
167,20 € 152,00 € 189,20 € 172,00 € 209,00 € 190,00 €
High Season 24/12/22 to 02/01/23
x
x
281,60 € 256,00 € 321,20 € 292,00 € 355,30 € 323,00 €
Low Season 02/01/23 to 7/01/23
x
x
216,70 € 197,00 € 309,10 € 218,00 € 256,30 € 233,00 €
Intermediary Season 7/01/23 to 14/01/23
x
x
187,00 € 170,00 € 212,30 € 193,00 € 229,90 € 209,00 €
Middle Season 14/01/23 to 28/01/23
x
x
213,40 € 194,00 € 233,20 € 212,00 € 251,90 € 229,00 €
Special Season 28/01/23 to 4/02/23
x
x
216,70 € 197,00 € 239,80 € 218,00 € 256,30 € 233,00 €
High Season 4/02/23 to 4/03/23
x
x
281,60 € 256,00 € 321,20 € 292,00 € 355,30 € 323,00 €
Special Season 11/03/23 to 18/03/23
x
x
216,70 € 197,00 € 309,10 € 218,00 € 256,30 € 233,00 €
Middle Season 18/03/23 to 25/03/23
x
x
187,00 € 170,00 € 212,30 € 193,00 € 229,90 € 209,00 €
Intermediary Season 25/03/23 to 11/04/23
x
x
167,20 € 152,00 € 189,20 € 172,00 € 209,00 € 190,00 €
Low Season 20/05/23 to 08/07/23
x
x
110,00 € 100,00 € 119,90 € 109,00 € 128,70 € 117,00 €
High Season 08/07/23 to 26/08/23
x
x
123,20 € 112,00 € 135,30 € 123,00 € 144,10 € 131,00 €
Low Season 26/08/23 to 30/09/23
x
x
110,00 € 100,00 € 119,90 € 109,00 € 128,70 € 117,00 €
ROOMS 1 Person 2 Persons 3 Persons 4 Persons
Communicante 32m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Christmas 17/12/22 to 24/12/22
x
x
255,20 € 232,00 € 290,40 € 264,00 € 327,80 € 298,00 €
High Season 24/12/22 to 02/01/23
x
x
289,30 € 263,00 € 326,70 € 297,00 € 370,70 € 337,00 €
Low Season 02/01/23 to 7/01/23
x
x
223,30 € 203,00 € 243,10 € 221,00 € 262,90 € 239,00 €
Intermediary Season 7/01/23 to 14/01/23
x
x
190,30 € 173,00 € 220,00 € 200,00 € 233,20 € 212,00 €
Middle Season 14/01/23 to 28/01/23
x
x
217,80 € 198,00 € 238,70 € 217,00 € 258,50 € 235,00 €
Special Season 28/01/23 to 4/02/23
x
x
223,30 € 203,00 € 243,10 € 221,00 € 258,50 € 235,00 €
High Season 4/02/23 to 4/03/23
x
x
289,30 € 263,00 € 326,70 € 297,00 € 370,70 € 337,00 €
Special Season 4/03/23 to 11/03/23
x
x
223,30 € 203,00 € 243,10 € 221,00 € 262,90 € 239,00 €
Middle Season 11/03/23 to 18/03/23
x
x
217,80 € 198,00 € 238,70 € 217,00 € 258,50 € 235,00 €
Intermediary Season 18/03/23 to 25/03/23
x
x
190,30 € 173,00 € 220,00 € 200,00 € 233,20 € 212,00 €
Low Season 25/03/23 to 9/04/23
x
x
171,60 € 156,00 € 192,50 € 175,00 € 215,60 € 196,00 €
Low Season 20/05/23 to 08/07/23
x
x
110,00 € 100,00 € 128,70 € 117,00 € 137,50 € 125,00 €
High Season 08/07/23 to 26/08/23
x
x
123,20 € 112,00 € 143,00 € 130,00 € 151,80 € 138,00 €
Low Season 26/08/23 to 30/09/23
x
x
110,00 € 100,00 € 128,70 € 117,00 € 137,50 € 125,00 €
ROOMS 1 Person 2 Persons 3 Persons 4 Persons
Suite Lodge 38m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Christmas 17/12/22 to 24/12/22
x
x
290,40 € 264,00 € 364,10 € 331,00 € 469,70 € 427,00 €
High Season 24/12/22 to 02/01/23
x
x
328,90 € 299,00 € 412,50 € 375,00 € 526,90 € 479,00 €
Low Season 02/01/23 to 7/01/23
x
x
264,00 € 240,00 € 289,30 € 263,00 € 322,30 € 293,00 €
Intermediary Season 7/01/23 to 14/01/23
x
x
235,40 € 214,00 € 254,10 € 231,00 € 279,40 € 254,00 €
Middle Season 14/01/23 to 28/01/23
x
x
258,50 € 235,00 € 287,10 € 261,00 € 316,80 € 288,00 €
Special Season 28/01/23 to 4/02/23
x
x
264,00 € 240,00 € 289,30 € 263,00 € 322,30 € 293,00 €
High Season 4/02/23 to 4/03/23
x
x
328,00 € 299,00 € 412,50 € 375,00 € 526,90 € 479,00 €
Special Season 4/03/23 to 11/03/23
x
x
264,00 € 240,00 € 289,30 € 263,00 € 322,30 € 293,00 €
Middle Season 18/03/23 to 25/03/23
x
x
235,40 € 214,00 € 254,10 € 231,00 € 279,40 € 254,00 €
Intermediary Season 25/03/23 to 11/04/23
x
x
198,00 € 180,00 € 221,10 € 201,00 € 246,40 € 224,00 €
Low Season 20/05/23 to 08/07/23
x
x
146,30 € 133,00 € 159,50 € 145,00 € 171,60 € 156,00 €
High Season 08/07/23 to 26/08/23
x
x
165,00 € 150,00 € 178,20 € 162,00 € 190,30 € 173,00 €
Low Season 26/08/23 to 30/09/23
x
x
146,30 € 133,00 € 159,50 € 145,00 € 171,60 € 156,00 €
ROOMS 1 Person 2 Persons 3 Persons 4 Persons
Suite Junior 45m²/60m² Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days Weekends and
short stays
7 days
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Price / Room / Day
excluding breakfast
Christmas 17/12/22 to 24/12/22
x
x
305,80 € 278,00 € 391,60 € 356,00 € 491,70 € 447,00 €
High Season 24/12/22 to 02/01/23
x
x
348,70 € 317,00 € 447,70 € 407,00 € 558,80 € 508,00 €
Low Season 02/01/23 to 7/01/23
x
x
280,50 € 255,00 € 311,30 € 283,00 € 345,40 € 314,00 €
Intermediary Season 7/01/23 to 14/01/23
x
x
244,20 € 222,00 € 268,40 € 244,00 € 300,30 € 273,00 €
Middle Season 14/01/23 to 28/01/23
x
x
275,00 € 250,00 € 304,70 € 277,00 € 338,80 € 308,00 €
Special Season 28/01/23 to 4/02/23
x
x
280,50 € 255,00 € 311,30 € 283,00 € 345,40 € 314,00 €
High Season 4/02/23 to 4/03/23
x
x
348,70 € 317,00 € 447,70 € 407,00 € 558,80 € 508,00 €
Special Season 4/03/23 to 11/03/23
x
x
280,50 € 255,00 € 311,30 € 283,00 € 345,40 € 314,00 €
Middle Season 11/03/23 to 18/03/23
x
x
275,00 € 250,00 € 304,70 € 277,00 € 338,80 € 308,00 €
Intermediary Season 18/03/23 to 25/03/23
x
x
244,20 € 222,00 € 268,40 € 244,00 € 300,30 € 273,00 €
Low Season 25/03/23 to 11/04/23
x
x
209,00 € 190,00 € 239,80 € 218,00 € 266,20 € 242,00 €
Low Season 20/05/23 to 08/07/23
x
x
154,00 € 140,00 € 167,20 € 152,00 € 179,30 € 163,00 €
High Season 08/07/23 to 26/08/23
x
x
173,80 € 158,00 € 187,00 € 170,00 € 199,10 € 181,00 €
Low Season 26/08/23 to 30/09/23
x
x
154,00 € 140,00 € 167,20 € 152,00 € 179,30 € 163,00 €

Tourist tax: 1.50  per day and per adult (from 16 years) Breakfast: 15.00 

Garage, indoor pool heated to 28 °, jacuzzi, sauna, steam room, wifi, satellite TV.


Family rooms:

. Classic room 4 persons 22m²
• Prvilege rooms 4 persons 28/32
 Connecting roomsor 4 persons 32m ²
Lodge Suites 4 persons 38m²
Junior Suites of 45/60m ²

 

Pets allowed but not in the restaurant

 

  Ski Les Gets, Morzine Ski Porte du Soleil Cross-country skiing, pedestrian Pass
  Adult Children 5-15 years Teenager 16-19 years Senior +65 years Adult Children 5-15 years Teenager 16-19 years Senior +65 years Adult Children 5-15 years Teenager 16-19 years Senior +65 years
6 days 6 days 6 days
Preferential purchase 6 days for only 1 person 210,60 € 163,80 € 181,35 € 187,20 € 264,00 € 198,00 € 238,00 € 238,00 €
Gratuit
Gratuit
Gratuit
Gratuit
Preferential purchase 6 days for 2/3 persons 205,20 € 159,60 € 176,70 € 182,40 € 264,00 € 198,00 € 238,00 € 238,00 €
Gratuit
Gratuit
Gratuit
Gratuit
Preferential purchase 6 days for minimum 4 persons 194,40 € 151,20 € 167,40 € 172,80 € 250,00 € 187,00 € 225,00 € 225,00 €
Gratuit
Gratuit
Gratuit
Gratuit

You can buy your ski pass

- at the cashier public price 

- Buy online more interesting you can have look on the Sagets website for the rates

- at the hotel front desk we propose you discounted rate minimum 4 days and depending on the numbers of ski pass purchase for the Les Gets/ Morzine and Portes du Soleil 

 

 

Please contact us for more details about promotions and opportunities

>> Download our cancellation conditions
>> Download our cancellation insurance