Prices
Room type and rate periods |
Adult
|
Child
1/4 years |
Child
5/11 years |
Child
12/16 years |
||||
---|---|---|---|---|---|---|---|---|
Classique 16m²/23m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
|||||
Low Season 25/05/24 to 01/07/24 | 103,40 € | 94,00 € | 13,20 € | 12,00 € | 41,80 € | 38,00 € | 51,70 € | 47,00 € |
High Season 1/07/234 to 31/08/24 | 111,10 € | 101,00 € | 20,90 € | 19,00 € | 46,20 € | 42,00 € | 56,10 € | 51,00 € |
Low Season 26/08/23 to 30/09/23 | 103,40 € | 94,00 € | 13,20 € | 12,00 € | 41,80 € | 38,00 € | 51,70 € | 47,00 € |
Avant saison 16/12/23 to 23/12/23 | 121,00 € | 110,00 € | 25,30 € | 23,00 € | 48,40 € | 44,00 € | 64,90 € | 59,00 € |
High Season 24/12/22 to 02/01/23 | 188,10 € | 171,00 € | 63,80 € | 58,00 € | 88,00 € | 80,00 € | 105,60 € | 96,00 € |
Intermediary Season 06/01/24 to 13/01/24 | 144,10 € | 131,00 € | 33,00 € | 30,00 € | 58,30 € | 53,00 € | 77,00 € | 70,00 € |
Middle Season 13/01/24 to 03/02/24 | 152,90 € | 139,00 € | 36,30 € | 33,00 € | 63,80 € | 58,00 € | 81,40 € | 74,00 € |
Special Season 03/02/24 to 10/02/24 | 157,30 € | 143,00 € | 38,50 € | 35,00 € | 66,00 € | 60,00 € | 83,60 € | 76,00 € |
High Season 10/02/24 to 9/03/24 | 188,10 € | 171,00 € | 63,80 € | 58,00 € | 88,00 € | 80,00 € | 105,60 € | 96,00 € |
Special Season 09/03/24 to 16/03/24 | 157,30 € | 143,00 € | 38,50 € | 35,00 € | 66,00 € | 60,00 € | 83,60 € | 76,00 € |
Middle Season 16/03/24 to 23/03/24 | 152,90 € | 139,00 € | 36,30 € | 33,00 € | 63,80 € | 58,00 € | 81,40 € | 74,00 € |
Intermediary Season 23/03/24 to 30/03/24 | 144,10 € | 131,00 € | 33,00 € | 30,00 € | 58,30 € | 53,00 € | 77,00 € | 70,00 € |
Low Season 30/03/24 to 12/04/21 | 135,30 € | 123,00 € | 28,60 € | 26,00 € | 53,90 € | 49,00 € | 72,60 € | 66,00 € |
Room type and rate periods |
Adult
|
Child
1/4 years |
Child
5/11 years |
Child
12/16 years |
||||
Confort | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
|||||
Low Season 25/05/24 to 01/07/24 | 111,10 € | 101,00 € | 15,40 € | 14,00 € | 44,00 € | 40,00 € | 55,00 € | 50,00 € |
High Season 01/07/23 to 31/08/24 | 118,80 € | 108,00 € | 23,10 € | 21,00 € | 48,40 € | 44,00 € | 58,30 € | 53,00 € |
Low Season 31/08/24 to 28/09/24 | 111,10 € | 101,00 € | 15,40 € | 14,00 € | 44,00 € | 40,00 € | 55,00 € | 50,00 € |
Avant saison 16/12/23 to 23/12/23 | 128,70 € | 117,00 € | 28,60 € | 26,00 € | 52,80 € | 48,00 € | 68,20 € | 62,00 € |
High Season 23/12/23 to 06/01/24 | 200,20 € | 182,00 € | 69,30 € | 63,00 € | 92,40 € | 84,00 € | 112,20 € | 102,00 € |
Intermediary Season 06/01/24 to 13/01/24 | 152,90 € | 139,00 € | 36,30 € | 33,00 € | 61,60 € | 56,00 € | 81,40 € | 74,00 € |
Middle Season 13/01/24 to 03/02/24 | 163,90 € | 149,00 € | 39,60 € | 36,00 € | 68,20 € | 62,00 € | 85,80 € | 78,00 € |
Preschool 03/02/24 to 10/02/24 | 168,30 € | 153,00 € | 41,80 € | 38,00 € | 70,40 € | 64,00 € | 88,00 € | 80,00 € |
High Season 10/02/24 to 09/03/24 | 200,20 € | 182,00 € | 69,30 € | 63,00 € | 92,40 € | 84,00 € | 112,20 € | 102,00 € |
Post-School 09/03/24 to 16/03/24 | 168,30 € | 153,00 € | 41,80 € | 38,00 € | 70,40 € | 64,00 € | 88,00 € | 80,00 € |
Middle Season 16/03/24 to 23/03/24 | 163,90 € | 149,00 € | 39,60 € | 36,00 € | 68,20 € | 62,00 € | 85,80 € | 78,00 € |
Intermediary Season 23/03/24 to 30/03/24 | 152,90 € | 139,00 € | 36,20 € | 33,00 € | 61,60 € | 56,00 € | 81,40 € | 74,00 € |
Low Season 30/03/24 to 12/04/24 | 143,00 € | 130,00 € | 31,90 € | 29,00 € | 58,30 € | 53,00 € | 75,90 € | 69,00 € |
Room type and rate periods |
Adult
|
Child
1/4 years |
Child
5/11 years |
Child
12/16 years |
||||
Privilège 26m²/32m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
|||||
Low Season 25/05/24 to 01/07/24 | 115,50 € | 105,00 € | 18,70 € | 17,00 € | 48,40 € | 44,00 € | 58,30 € | 53,00 € |
High Season 01/07/24 to 31/08/24 | 123,20 € | 112,00 € | 25,30 € | 23,00 € | 51,70 € | 47,00 € | 61,60 € | 56,00 € |
Low Season 28/08/22 to 30/09/22 | 115,50 € | 105,00 € | 18,70 € | 17,00 € | 48,40 € | 44,00 € | 58,30 € | 53,00 € |
Avant saison 16/12/23 to 23/12/23 | 135,30 € | 123,00 € | 31,90 € | 26,00 € | 56,10 € | 48,00 € | 68,20 € | 62,00 € |
High Season 23/12/23 to 06/01/24 | 210,10 € | 191,00 € | 73,70 € | 67,00 € | 101,20 € | 84,00 € | 121,00 € | 110,00 € |
Intermediary Season 06/01/24 to 13/01/24 | 160,60 € | 146,00 € | 39,60 € | 36,00 € | 67,10 € | 61,00 € | 85,80 € | 78,00 € |
Middle Season 13/01/24 to 03/01/24 | 171,60 € | 156,00 € | 42,90 € | 39,00 € | 72,60 € | 66,00 € | 90,20 € | 82,00 € |
Post scolaire 03/02/24 to 10/02/24 | 176,00 € | 160,00 € | 45,10 € | 41,00 € | 74,80 € | 68,00 € | 93,50 € | 85,00 € |
High Season 10/02/24 to 09/03/24 | 210,10 € | 191,00 € | 73,70 € | 67,00 € | 101,20 € | 84,00 € | 121,00 € | 110,00 € |
Post scolaire 09/03/24 to 19/03/24 | 176,00 € | 160,00 € | 45,10 € | 41,00 € | 74,80 € | 68,00 € | 93,50 € | 85,00 € |
Middle Season 16/03/24 to 23/03/24 | 171,60 € | 156,00 € | 42,90 € | 39,00 € | 72,60 € | 66,00 € | 90,20 € | 82,00 € |
Intermediary Season 23/03/24 to 30/03/24 | 160,60 € | 146,00 € | 39,60 € | 36,00 € | 67,10 € | 61,00 € | 85,80 € | 78,00 € |
Low Season 30/04/24 to 12/04/24 | 150,70 € | 137,00 € | 35,20 € | 32,00 € | 62,70 € | 57,00 € | 80,30 € | 73,00 € |
Room type and rate periods |
Adult
|
Child
1/4 years |
Child
5/11 years |
Child
12/16 years |
||||
Communicante 32m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
|||||
Low Season 25/05/24 to 01/07/24 | 111,10 € | 101,00 € | 30,80 € | 28,00 € | 55,00 € | 50,00 € | 64,90 € | 59,00 € |
High Season 01/07/24 to 31/08/24 | 118,80 € | 108,00 € | 34,10 € | 31,00 € | 58,30 € | 53,00 € | 68,20 € | 62,00 € |
Low Season 26/08/23 to 30/09/23 | 111,10 € | 101,00 € | 30,80 € | 28,00 € | 55,00 € | 50,00 € | 64,90 € | 59,00 € |
Avant saison 16/12/23 to 23/12/23 | 128,70 € | 117,00 € | 44,00 € | 40,00 € | 66,00 € | 60,00 € | 81,40 € | 74,00 € |
High Season 23/12/23 to 06/01/24 | 200,20 € | 182,00 € | 138,60 € | 126,00 € | 138,60 € | 126,00 € | 138,60 € | 126,00 € |
Intermediary Season 06/01/24 to 13/01/24 | 152,90 € | 139,00 € | 51,70 € | 47,00 € | 75,90 € | 69,00 € | 94,60 € | 86,00 € |
Middle Season 13/01/24 to 03/02/24 | 163,90 € | 149,00 € | 55,00 € | 50,00 € | 81,40 € | 74,00 € | 99,00 € | 90,00 € |
Post scolaire 03/02/24 to 10/02/24 | 168,30 € | 153,00 € | 57,20 € | 52,00 € | 83,60 € | 76,00 € | 102,30 € | 93,00 € |
High Season 10/02/24 to 09/03/24 | 200,20 € | 182,00 € | 138,60 € | 126,00 € | 138,60 € | 126,00 € | 138,60 € | 126,00 € |
Post scolaire 09/03/24 to 16/03/24 | 168,30 € | 153,00 € | 57,20 € | 52,00 € | 83,60 € | 76,00 € | 102,30 € | 93,00 € |
Middle Season 16/03/24 to 24/03/24 | 163,90 € | 149,00 € | 55,00 € | 50,00 € | 81,40 € | 74,00 € | 99,00 € | 90,00 € |
Intermediary Season 23/03/24 to 30/03/24 | 152,90 € | 139,00 € | 51,70 € | 47,00 € | 75,90 € | 69,00 € | 94,60 € | 86,00 € |
Low Season 30/03/24 to 12/04/24 | 143,00 € | 130,00 € | 48,40 € | 44,00 € | 72,60 € | 66,00 € | 90,20 € | 82,00 € |
Room type and rate periods |
Adult
|
Child
1/4 years |
Child
5/11 years |
Child
12/16 years |
||||
Suite Lodge 38m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
|||||
Low Season 25/05/24 to 01/07/24 | 127,60 € | 116,00 € | 38,50 € | 35,00 € | 61,60 € | 56,00 € | 71,50 € | 65,00 € |
High Season 01/07/24 to 31/08/24 | 135,30 € | 108,00 € | 41,80 € | 38,00 € | 64,90 € | 59,00 € | 74,80 € | 68,00 € |
Basse Saison 31/08/24 to 28/09/24 | 127,60 € | 116,00 € | 38,50 € | 35,00 € | 61,60 € | 56,00 € | 71,50 € | 65,00 € |
Avant saison 16/12/23 to 23/12/23 | 143,00 € | 130,00 € | 47,30 € | 43,00 € | 67,10 € | 61,00 € | 82,50 € | 75,00 € |
High Season 23/12/23 to 06/01/24 | 210,00 € | 200,00 € | 143,00 € | 130,00 € | 143,00 € | 130,00 € | 143,00 € | 130,00 € |
Intermediary Season 06/01/23 to 13/01/24 | 172,70 € | 157,00 € | 55,00 € | 50,00 € | 79,20 € | 72,00 € | 95,70 € | 87,00 € |
Middle Season 13/01/24 to 03/02/24 | 184,80 € | 168,00 € | 58,30 € | 53,00 € | 83,60 € | 76,00 € | 100,10 € | 91,00 € |
Special Season 03/02/24 to 10/02/24 | 189,20 € | 172,00 € | 60,50 € | 55,00 € | 85,80 € | 78,00 € | 103,40 € | 94,00 € |
High Season 10/02/24 to 09/03/24 | 210,00 € | 200,00 € | 143,00 € | 130,00 € | 143,00 € | 130,00 € | 143,00 € | 130,00 € |
Post scolaire 09/03/24 to 16/03/24 | 189,20 € | 172,00 € | 60,50 € | 55,00 € | 85,80 € | 78,00 € | 103,40 € | 94,00 € |
Middle Season 16/03/24 to 23/03/24 | 184,80 € | 168,00 € | 58,30 € | 53,00 € | 83,60 € | 76,00 € | 100,10 € | 91,00 € |
Intermediary Season 23/03/24 to 30/03/24 | 172,70 € | 157,00 € | 55,00 € | 50,00 € | 79,20 € | 72,00 € | 95,70 € | 87,00 € |
Low Season 25/03/23 to 15/04/23 | 158,40 € | 144,00 € | 52,80 € | 48,00 € | 74,80 € | 68,00 € | 91,30 € | 83,00 € |
Room type and rate periods |
Adult
|
Child
1/4 years |
Child
5/11 years |
Child
12/16 years |
||||
Suite Junior 45m²/60m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
|||||
Low Season 25/05/24 to 01/07/24 | 134,20 € | 122,00 € | 44,00 € | 40,00 € | 67,10 € | 61,00 € | 77,00 € | 70,00 € |
High Season 08/07/23 to 26/08/23 | 140,80 € | 128,00 € | 47,30 € | 43,00 € | 70,40 € | 64,00 € | 80,30 € | 73,00 € |
Low Season 28/08/24 to 28/09/24 | 134,20 € | 122,00 € | 44,00 € | 40,00 € | 67,10 € | 61,00 € | 77,00 € | 70,00 € |
Avant saison 16/12/23 to 23/12/23 | 150,70 € | 137,00 € | 57,20 € | 52,00 € | 77,00 € | 70,00 € | 91,30 € | 83,00 € |
High Season 23/12/23 to 06/01/24 | 231,00 € | 210,00 € | 161,70 € | 147,00 € | 161,70 € | 147,00 € | 161,70 € | 167,00 € |
Saison Intermédiaire 06/01/24 au 13/01/24 | 182,60 € | 166,00 € | 66,00 € | 60,00 € | 90,20 € | 82,00 € | 105,60 € | 96,00 € |
Middle Season 13/01/24 to 03/02/24 | 194,70 € | 177,00 € | 70,40 € | 64,00 € | 94,60 € | 86,00 € | 110,00 € | 100,00 € |
Post scoalire 03/02/24 to 10/02/24 | 199,10 € | 181,00 € | 72,60 € | 66,00 € | 96,80 € | 88,00 € | 112,20 € | 102,00 € |
High Season 10/02/24 to 09/03/24 | 231,00 € | 210,00 € | 191,70 € | 147,00 € | 161,70 € | 147,00 € | 161,70 € | 147,00 € |
Special Season 09/03/24 to 16/03/24 | 199,10 € | 177,00 € | 70,40 € | 64,00 € | 94,60 € | 86,00 € | 110,00 € | 100,00 € |
High Season 16/03/24 to 23/03/24 | 194,70 € | 177,00 € | 70,40 € | 64,00 € | 94,60 € | 86,00 € | 110,00 € | 100,00 € |
Intermediary Season 23/03/24 to 30/03/24 | 182,60 € | 166,00 € | 66,00 € | 60,00 € | 90,20 € | 82,00 € | 105,60 € | 96,00 € |
Low Season 30/03/24 to 12/04/24 | 167,20 € | 152,00 € | 63,80 € | 58,00 € | 85,80 € | 78,00 € | 101,20 € | 92,00 € |
ROOMS | 1 Person | 2 Persons | 3 Persons | 4 Persons | ||||
---|---|---|---|---|---|---|---|---|
Classique 16m²/23m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
|||||
Avant saison 16/12/23 to 23/12/23 | 130,90 € | 119,00 € | 146,30 € | 133,00 € | 166,10 € | 166,00 € |
x
|
x
|
High Season 23/12/23 to 06/01/24 | 148,50 € | 135,00 € | 272,80 € | 248,00 € | 310,20 € | 282,00 € |
x
|
x
|
Intermediary Season 06/01/24 to 13/01/24 | 118,80 € | 108,00 € | 186,60 € | 166,00 € | 203,50 € | 185,00 € |
x
|
x
|
Middle Season 13/01/24 to 03/02/24 | 125,40 € | 114,00 € | 204,60 € | 186,00 € | 222,20 € | 202,00 € |
x
|
x
|
Post scolaire 03/02/24 to 10/01/24 | 128,70 € | 117,00 € | 210,10 € | 191,00 € | 229,90 € | 209,00 € |
x
|
x
|
High Season 10/02/24 to 09/03/24 | 148,50 € | 135,00 € | 272,80 € | 248,00 € | 310,20 € | 282,00 € |
x
|
x
|
Post scolaire 09/03/24 to 16/03/24 | 128,70 € | 117,00 € | 210,10 € | 191,00 € | 229,90 € | 209,00 € |
x
|
x
|
Middle Season 16/03/24 to 23/03/24 | 125,40 € | 114,00 € | 204,60 € | 186,00 € | 222,20 € | 202,00 € |
x
|
x
|
Intermediary Season 23/03/24 to 30/03/24 | 118,80 € | 108,00 € | 186,60 € | 166,00 € | 203,50 € | 185,00 € |
x
|
x
|
Low Season 30/03/24 to 12/04/24 | 114,40 € | 104,00 € | 165,00 € | 150,00 € | 183,70 € | 167,00 € |
x
|
x
|
Low Season 25/05/24 to 01/07/24 | 79,20 € | 72,00 € | 100,10 € | 91,00 € | 111,10 € | 101,00 € |
x
|
x
|
High Season 01/07/23 to 31/08/24 | 85,80 € | 78,00 € | 112,20 € | 102,00 € | 123,20 € | 112,00 € |
x
|
x
|
Low Season 31/08/24 to 28/09/23 | 79,00 € | 72,00 € | 100,10 € | 91,00 € | 111,10 € | 101,00 € |
x
|
x
|
ROOMS | 1 Person | 2 Persons | 3 Persons | 4 Persons | ||||
Confort | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
|||||
Avant saison 16/12/23 to 23/12/23 |
x
|
x
|
154,00 € | 140,00 € | 184,80 € | 168,00 € | 200,20 € | 182,00 € |
High Season 23/12/23 to 06/01/24 |
x
|
x
|
289,30 € | 278,00 € | 358,60 € | 301,00 € | 356,40 € | 342,00 € |
Intermediary Season 06/01/24 to 13/01/24 |
x
|
x
|
193,60 € | 176,00 € | 218,90 € | 199,00 € | 235,40 € | 214,00 € |
Middle Season 13/02/24 to 03/02/24 |
x
|
x
|
218,90 € | 199,00 € | 238,70 € | 217,00 € | 261,80 € | 238,00 € |
Preschool 03/02/24 to 10/02/24 |
x
|
x
|
223,30 € | 203,00 € | 249,70 € | 227,00 € | 265,10 € | 241,00 € |
High Season 10/02/24 to 09/03/24 |
x
|
x
|
289,30 € | 278,00 € | 358,60 € | 301,00 € | 356,40 € | 342,00 € |
PostSchool 09/03/24 to 16/03/24 |
x
|
x
|
223,30 € | 203,00 € | 249,70 € | 227,00 € | 265,10 € | 241,00 € |
Middle Season 16/01/24 to 23/01/24 |
x
|
x
|
218,90 € | 199,00 € | 238,70 € | 217,00 € | 261,80 € | 238,00 € |
Intermediary Season 23/03/24 to 20/03/24 |
x
|
x
|
193,60 € | 176,00 € | 218,90 € | 199,00 € | 235,40 € | 214,00 € |
Low Season 30/03/24 to 12/04/24 |
x
|
x
|
173,80 € | 158,00 € | 204,60 € | 186,00 € | 222,20 € | 202,00 € |
Low Season 25/05/24 to 01/07/24 |
x
|
x
|
108,90 € | 99,00 € | 121,00 € | 110,00 € | 129,80 € | 118,00 € |
High Season 01/07/24 to 31/08/24 |
x
|
x
|
123,20 € | 112,00 € | 134,20 € | 122,00 € | 143,00 € | 130,00 € |
Low Season 31/08/24 to 28/09/24 |
x
|
x
|
108,90 € | 99,00 € | 121,00 € | 110,00 € | 129,80 € | 118,00 € |
ROOMS | 1 Person | 2 Persons | 3 Persons | 4 Persons | ||||
Privilège 26m²/32m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
|||||
Avant saison 16/12/23 to 23/12/23 |
x
|
x
|
152,00 € | 184,80 € | 184,80 € | 168,00 € | 204,60 € | 186,00 € |
High Season 23/12/23 to 06/01/24 |
x
|
x
|
305,80 € | 278,00 € | 358,60 € | 326,00 € | 396,00 € | 360,00 € |
Intermediary Season 6/01/24 to 13/01/24 |
x
|
x
|
203,50 € | 185,00 € | 231,00 € | 210,00 € | 250,80 € | 228,00 € |
Middle Season 13/01/24 to 03/02/24 |
x
|
x
|
232,10 € | 211,00 € | 257,40 € | 234,00 € | 262,60 € | 238,00 € |
Post scolaire 03/01/24 to 10/02/24 |
x
|
x
|
239,80 € | 218,00 € | 266,20 € | 242,00 € | 280,50 € | 255,00 € |
High Season 10/02/24 to 09/03/24 |
x
|
x
|
305,80 € | 278,00 € | 358,60 € | 326,00 € | 396,00 € | 360,00 € |
Post scolaire 09/03/24 to 16/03/24 |
x
|
x
|
239,80 € | 218,00 € | 266,20 € | 242,00 € | 280,50 € | 255,00 € |
Middle Season 16/03/24 to 23/03/24 |
x
|
x
|
232,10 € | 211,00 € | 257,40 € | 234,00 € | 262,60 € | 238,00 € |
Intermediary Season 23/03/24 to 30/04/24 |
x
|
x
|
203,50 € | 185,00 € | 231,00 € | 210,00 € | 250,80 € | 228,00 € |
Low Season 30/03/24 to 12/04/24 |
x
|
x
|
184,80 € | 168,00 € | 204,60 € | 186,00 € | 222,60 € | 206,00 € |
High Season 08/07/23 to 26/08/23 |
x
|
x
|
123,20 € | 112,00 € | 135,30 € | 123,00 € | 144,10 € | 131,00 € |
Low Season 26/08/23 to 30/09/23 |
x
|
x
|
110,00 € | 100,00 € | 119,90 € | 109,00 € | 128,70 € | 117,00 € |
ROOMS | 1 Person | 2 Persons | 3 Persons | 4 Persons | ||||
Communicante 32m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
|||||
Avant saison 16/12/23 to 23/12/23 |
x
|
x
|
167,20 € | 152,00 € | 187,00 € | 170,00 € | 220,00 € | 200,00 € |
High Season 23/12/23 to 06/01/24 |
x
|
x
|
315,40 € | 284,00 € | 352,00 € | 320,00 € | 418,00 € | 380,00 € |
Intermediary Season 7/01/24 to 14/01/24 |
x
|
x
|
205,70 € | 187,00 € | 237,60 € | 216,00 € | 255,20 € | 232,00 € |
Middle Season 13/01/24 to 03/02/24 |
x
|
x
|
235,40 € | 214,00 € | 257,40 € | 234,00 € | 283,80 € | 258,00 € |
Post Scolaire 03/02/24 to 10/02/24 |
x
|
x
|
243,10 € | 221,00 € | 264,00 € | 240,00 € | 292,60 € | 266,00 € |
High Season 10/02/24 to 09/03/24 |
x
|
x
|
312,40 € | 284,00 € | 352,00 € | 320,00 € | 418,00 € | 380,00 € |
Post scolaire 09/03/24 to 16/03/24 |
x
|
x
|
243,10 € | 221,00 € | 264,00 € | 240,00 € | 292,60 € | 266,00 € |
Middle Season 16/03/24 to 23/03/24 |
x
|
x
|
235,40 € | 214,00 € | 257,40 € | 234,00 € | 283,80 € | 258,00 € |
Intermediary Season 23/03/24 to 30/03/24 |
x
|
x
|
205,70 € | 187,00 € | 237,60 € | 216,00 € | 255,20 € | 232,00 € |
Low Season 30/03/24 to 12/04/24 |
x
|
x
|
185,90 € | 169,00 € | 206,80 € | 188,00 € | 232,10 € | 211,00 € |
Low Season 25/05/24 to 01/07/24 |
x
|
x
|
115,50 € | 105,00 € | 126,50 € | 115,00 € | 135,30 € | 123,00 € |
High Season 01/07/24 to 31/08/24 |
x
|
x
|
128,70 € | 117,00 € | 149,60 € | 136,00 € | 158,40 € | 144,00 € |
Low Season 31/08/24 to 28/09/24 |
x
|
x
|
115,50 € | 105,00 € | 126,50 € | 115,00 € | 135,30 € | 123,00 € |
ROOMS | 1 Person | 2 Persons | 3 Persons | 4 Persons | ||||
Suite Lodge 38m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
|||||
Avant saison 16/12/23 to 23/12/23 |
x
|
x
|
191,40 € | 174,00 € | 214,50 € | 195,00 € | 237,60 € | 216,00 € |
High Season 23/12/23 to 06/01/24 |
x
|
x
|
353,10 € | 321,00 € | 443,30 € | 403,00 € | 565,40 € | 514,00 € |
Intermediary Season 6/01/24 to 13/01/24 |
x
|
x
|
254,10 € | 231,00 € | 273,90 € | 249,00 € | 301,40 € | 274,00 € |
Middle Season 13/01/24 to 03/10/24 |
x
|
x
|
278,30 € | 253,00 € | 309,10 € | 281,00 € | 341,00 € | 310,00 € |
Post scolaire 03/02/24 to 10/02/24 |
x
|
x
|
284,90 € | 259,00 € | 312,40 € | 284,00 € | 347,60 € | 316,00 € |
High Season 10/02/24 to 09/03/24 |
x
|
x
|
353,10 € | 321,00 € | 443,30 € | 403,00 € | 565,40 € | 514,00 € |
Post scolaire 09/03/24 au 16/03/24 |
x
|
x
|
284,90 € | 259,00 € | 312,40 € | 284,00 € | 347,60 € | 316,00 € |
Middle Season 16/03/24 to 23/03/24 |
x
|
x
|
278,30 € | 253,00 € | 309,10 € | 281,00 € | 341,00 € | 310,00 € |
Intermediary Season 23/03/24 to 30/03/24 |
x
|
x
|
254,10 € | 231,00 € | 273,90 € | 249,00 € | 301,40 € | 274,00 € |
Low Season 30/03/24 to 12/04/24 |
x
|
x
|
212,30 € | 193,00 € | 237,60 € | 216,00 € | 264,00 € | 240,00 € |
Low Season 25/05/24 to 01/07/24 |
x
|
x
|
152,90 € | 139,00 € | 166,10 € | 151,00 € | 179,30 € | 163,00 € |
High Season 01/07/24 to 31/08/24 |
x
|
x
|
171,60 € | 156,00 € | 185,90 € | 169,00 € | 198,00 € | 180,00 € |
Low Season 31/08/24 au 28/09/24 |
x
|
x
|
152,90 € | 139,00 € | 166,10 € | 151,00 € | 179,30 € | 163,00 € |
ROOMS | 1 Person | 2 Persons | 3 Persons | 4 Persons | ||||
Suite Junior 45m²/60m² | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
|||||
Avant saison 16/12/23 to 23/12/23 |
x
|
x
|
202,40 € | 184,00 € | 232,10 € | 211,00 € | 257,40 € | 234,00 € |
High Season 23/12/23 to 06/01/24 |
x
|
x
|
374,00 € | 340,00 € | 480,70 € | 437,00 € | 599,50 € | 545,00 € |
Intermediary Season 06/01/24 to 13/01/24 |
x
|
x
|
262,90 € | 239,00 € | 288,20 € | 262,00 € | 324,50 € | 295,00 € |
Middle Season 13/01/24 to 03/02/24 |
x
|
x
|
294,80 € | 268,00 € | 326,70 € | 297,00 € | 371,80 € | 310,00 € |
Post scolaire 03/02/24 to10/02/24 |
x
|
x
|
301,40 € | 274,00 € | 336,60 € | 306,00 € | 382,80 € | 348,00 € |
High Season 10/02/24 to 09/03/24 |
x
|
x
|
374,00 € | 340,00 € | 480,70 € | 437,00 € | 599,50 € | 545,00 € |
Post scolaire 09/03/24 to 16/03/24 |
x
|
x
|
301,40 € | 274,00 € | 336,60 € | 306,00 € | 382,80 € | 348,00 € |
Middle Season 16/03/24 to 23/03/24 |
x
|
x
|
294,80 € | 268,00 € | 326,70 € | 297,00 € | 371,80 € | 310,00 € |
Intermediary Season 23/03/24 to 30/03/24 |
x
|
x
|
244,20 € | 222,00 € | 268,40 € | 244,00 € | 300,30 € | 273,00 € |
Low Season 30/03/24 to 12/04/24 |
x
|
x
|
224,40 € | 204,00 € | 257,40 € | 234,00 € | 299,20 € | 272,00 € |
Low Season 25/05/24 to 01/07/24 |
x
|
x
|
161,70 € | 147,00 € | 176,00 € | 160,00 € | 188,10 € | 171,00 € |
High Season 08/07/23 to 26/08/23 |
x
|
x
|
180,40 € | 164,00 € | 194,70 € | 177,00 € | 206,80 € | 188,00 € |
Low Season 26/08/23 to 30/09/23 |
x
|
x
|
161,70 € | 174,00 € | 176,00 € | 160,00 € | 188,10 € | 171,00 € |
Tourist tax: 1.50 € per day and per adult (from 16 years) Breakfast: 16.00 €
Garage, indoor pool heated to 28 °, jacuzzi, sauna, steam room, wifi, satellite TV.
Family rooms:
. Classic room 4 persons 22m²
• Prvilege rooms 4 persons 28/32m²
• Connecting roomsor 4 persons 32m ²
• Lodge Suites 4 persons 38m²
